We’ve got to start
meeting like this.
From flexible spaces with world class views to historical locales ready to host a modern meeting, Tiburon has it all. No other destination offers such a diverse and transformative meeting experience.
The Lodge At tiburon
Over 5,000 square feet of indoor/outdoor flexible meeting space
Waters Edge Hotel
An intimate venue for up to 15 people
Corinthian Yacht Club
Over 4,500 square feet of diverse indoor and outdoor spaces
Landmarks Art & Garden Center
Three indoor and outdoor event and meeting spaces for 40 to 160 people
Old Saint Hilary's
A former church seats up to 115, perfect for a speaker or town hall style meeting
The Ranch at Dairy Knoll
2,800 square feet of flexible space
Railroad Museum
With a knockout view, this location is perfect for a cocktail party
China Cabin
A historic ship’s ballroom perched on the bay. Capacity is 40 seated, 55 standing
Tiburon Playhouse
A private big screen experience. Up to 85 capacity.
EVENT SPACE | SQ. FEET | DIMENSIONS | THEATER | CLASSROOM | USHAPE | BANQUET | |
Mainsail Ballroom | 1,938 | 38' x 51' | 200 | 110 | 55 | 125 | |
Spinnaker Room | 900 | 30' x 29' | 60 | 35 | 32 | 56 | |
Chart Room | 720 | 20' x 36' | 45 | 20 | 23 | 40 | |
Compass Boardroom | 330 | 30' x 16' | n/a | 16 | n/a | 16 | |
Fire Deck | n/a | 68' x 49' | n/a | n/a | n/a | 100 | |
Sky Deck | n/a | 61' x 30' | n/a | n/a | n/a | 60 | |
Conference Room | 560 | 19' x 28' | 35 | 20 | 18 | 24 | |
Conference Room | 560 | 19' x 28' | 35 | 20 | 18 | 24 | |
The Grand Ballroom | 2,808 | 78' x 36' | 200 | 64 | 55 | 250 | |
The Sun Porch | 858 | 66' x '13 | 100 | n/a | n/a | 60 | |
The Cocktail Bar | 494 | 19' x 26' | n/a | n/a | n/a | n/a | |
The Outside Deck | 540 | 30' x 18' | n/a | n/a | n/a | n/a | |
Terrace | n/a | n/a | 120 | n/a | n/a | 60 | |
Lawn | n/a | n/a | 150 | n/a | n/a | 150 | |
Cottage | n/a | n/a | 40 | n/a | n/a | n/a | |
Former Chapel | n/a | n/a | 155 | n/a | n/a | n/a | |
Great Room | 2310 | 47' x 87' | n/a | n/a | n/a | 147 | |
Room 1 | n/a | 28' x 29' | n/a | 49 | n/a | n/a | |
Room 2 | n/a | 23' x 29' | n/a | 49 | n/a | n/a | |
Room 3 | n/a | 23' x 29 | n/a | 49 | n/a | n/a | |
The Patio | n/a | 35' x 40' | n/a | n/a | n/a | 80 |
Unexpected venues, memorable experiences